napa
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
smml15
smml15 Season
February 8, 2015 - April 12, 2015
| No. | Name | GP | FG | Pts | 3P | FT | Pts/G |
|---|---|---|---|---|---|---|---|
| - | Buffington, Jr | 2 | 8 | 35 | 3 | 10 | 17.5 |
| - | Gustin, Gus | 6 | 29 | 89 | 5 | 16 | 14.8 |
| - | Kraack, Tony | 3 | 5 | 12 | 0 | 2 | 4.0 |
| - | Larsen, Josh | 1 | 5 | 10 | 0 | 0 | 10.0 |
| - | Lehman, Zach | 3 | 23 | 65 | 3 | 10 | 21.7 |
| - | Maitland, Mike | 5 | 5 | 30 | 6 | 2 | 6.0 |
| - | Martin, Mike | 5 | 16 | 111 | 23 | 10 | 22.2 |
| - | Thomkins, Taylor | 4 | 14 | 70 | 13 | 3 | 17.5 |
| - | Timkin, Chris | 7 | 8 | 23 | 2 | 1 | 3.3 |
| - | Watkins, Lane | 4 | 8 | 21 | 0 | 5 | 5.3 |


