country fair
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
smml15
smml15 Season
February 8, 2015 - April 12, 2015
| No. | Name | GP | FG | Pts | 3P | FT | Pts/G |
|---|---|---|---|---|---|---|---|
| - | Asbury, Pean | 2 | 10 | 20 | 0 | 0 | 10.0 |
| - | Becktel, Aj | 3 | 8 | 25 | 3 | 0 | 8.3 |
| - | Bitterman, Todd | 5 | 12 | 41 | 5 | 2 | 8.2 |
| - | Brady, Jonathon | 1 | 2 | 6 | 0 | 2 | 6.0 |
| - | Brede, Brad | 8 | 64 | 164 | 7 | 15 | 20.5 |
| - | Chase, Bryan | 6 | 10 | 54 | 10 | 4 | 9.0 |
| - | Elwell, Arthur | 4 | 14 | 40 | 0 | 12 | 10.0 |
| - | Grosvenor, Dan | 8 | 18 | 88 | 16 | 4 | 11.0 |
| - | Harding, Marcus | 3 | 9 | 27 | 3 | 0 | 9.0 |
| - | Linnemeyer, Austin | 1 | 4 | 8 | 0 | 0 | 8.0 |
| - | Moore, Dj | 1 | 1 | 5 | 1 | 0 | 5.0 |
| - | Schetzle, Satchel | 1 | 1 | 9 | 2 | 1 | 9.0 |
| - | Schwartz, Mike | 5 | 11 | 26 | 1 | 1 | 5.2 |


